<?xml version="1.0" encoding="UTF-8"?><rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
> <channel><title>Comments on: Google Hates Your Business Model</title> <atom:link href="http://bostonmediadomain.com/google-hates-business-model/feed/" rel="self" type="application/rss+xml" /><link>http://bostonmediadomain.com/google-hates-business-model/</link> <description>Trading domains to running e-commerce, media content, and community-oriented businesses on websites</description> <lastBuildDate>Sun, 31 Jan 2010 13:00:28 -0800</lastBuildDate> <generator>http://wordpress.org/?v=2.8.6</generator> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <item><title>By: Jeff Selig</title><link>http://bostonmediadomain.com/google-hates-business-model/comment-page-1/#comment-399</link> <dc:creator>Jeff Selig</dc:creator> <pubDate>Wed, 25 Nov 2009 18:51:41 +0000</pubDate> <guid
isPermaLink="false">http://bostonmediadomain.com/?p=1272#comment-399</guid> <description>Hey Robert,
the whole experience was quit surreal to me. The thing I found the hardest to understand is the 30  days it took to get the true answer. I went back and forth with several teams and no one could lay their finger on why the campaign was QS=1. They kept sending me to links on landing page quality, but that was not the answer. I got the run around pretty good. The desicion came from up high and it took quite some time to filter down to the troop level.</description> <content:encoded><![CDATA[<p>Hey Robert,<br
/> the whole experience was quit surreal to me. The thing I found the hardest to understand is the 30  days it took to get the true answer. I went back and forth with several teams and no one could lay their finger on why the campaign was QS=1. They kept sending me to links on landing page quality, but that was not the answer. I got the run around pretty good. The desicion came from up high and it took quite some time to filter down to the troop level.</p> ]]></content:encoded> </item> <item><title>By: Robert</title><link>http://bostonmediadomain.com/google-hates-business-model/comment-page-1/#comment-398</link> <dc:creator>Robert</dc:creator> <pubDate>Wed, 25 Nov 2009 18:19:25 +0000</pubDate> <guid
isPermaLink="false">http://bostonmediadomain.com/?p=1272#comment-398</guid> <description>With such impressive stats I&#039;m surprised that Google didn&#039;t offer a better explanation. Looking at how much revenue they were losing in the process there had to be SOME reason that they weren&#039;t telling you. Google may talk a big game with all their free stuff, but when it comes to AdWords they are all about the money.</description> <content:encoded><![CDATA[<p>With such impressive stats I&#8217;m surprised that Google didn&#8217;t offer a better explanation. Looking at how much revenue they were losing in the process there had to be SOME reason that they weren&#8217;t telling you. Google may talk a big game with all their free stuff, but when it comes to AdWords they are all about the money.</p> ]]></content:encoded> </item> <item><title>By: TwittLink - Your headlines on Twitter</title><link>http://bostonmediadomain.com/google-hates-business-model/comment-page-1/#comment-397</link> <dc:creator>TwittLink - Your headlines on Twitter</dc:creator> <pubDate>Wed, 25 Nov 2009 17:39:09 +0000</pubDate> <guid
isPermaLink="false">http://bostonmediadomain.com/?p=1272#comment-397</guid> <description>[...] Tweets about this great post on TwittLink.com [...]</description> <content:encoded><![CDATA[<p>[...] Tweets about this great post on TwittLink.com [...]</p> ]]></content:encoded> </item> <item><title>By: Jeff Selig</title><link>http://bostonmediadomain.com/google-hates-business-model/comment-page-1/#comment-396</link> <dc:creator>Jeff Selig</dc:creator> <pubDate>Wed, 25 Nov 2009 17:20:39 +0000</pubDate> <guid
isPermaLink="false">http://bostonmediadomain.com/?p=1272#comment-396</guid> <description>yup, you hit the nail on the head. The competitive nature or lack thereof puts Google in the spotlight and potentially opens them up to lawsuits on several levels.</description> <content:encoded><![CDATA[<p>yup, you hit the nail on the head. The competitive nature or lack thereof puts Google in the spotlight and potentially opens them up to lawsuits on several levels.</p> ]]></content:encoded> </item> <item><title>By: manfmnantucket</title><link>http://bostonmediadomain.com/google-hates-business-model/comment-page-1/#comment-395</link> <dc:creator>manfmnantucket</dc:creator> <pubDate>Wed, 25 Nov 2009 16:38:49 +0000</pubDate> <guid
isPermaLink="false">http://bostonmediadomain.com/?p=1272#comment-395</guid> <description>Right on. So this is the PPC side of the SEO problem.What I&#039;d like to see more discussion about is the clear monopoly dynamic at work here.If there were a more healthy competitive search ecosystem, it wouldn&#039;t be such a major impact on your business and not so urgent, as the ranking (or ppc) penalty would only impact a fraction of your revenue.  However, because of google&#039;s monopoly on search, business is forced to optimize for their technology, no matter how poorly it works.Also, if there were more competition, google would have to compete by being transparent about how it ranks and penalizes businesses.  Why doesn&#039;t google offer a reasonable customer support line or means of recourse? They don&#039;t need to compete, strictly because of their size. By contrast, microsoft at least provides a flag in their webmaster console to let sites know if they&#039;ve been penalized. Microsoft is not the biggest, so they have to compete.  The end result is that small companies are forces to spend outsized amounts to diagnose a problem with PPC or organic search traffic, compared to large companies.
The secretive practices of google and lack of recourse mechanisms can easily break smaller companies. In a market where there is only one &#039;seller&#039; (of search traffic) the seller can ask any price for its product.I think there&#039;s a growing case for regulation of how search companies deal with the public - it&#039;s an issue similar to that of &#039;net neutrality&#039;, if you think about it. Anticompetitive practices force smaller companies off the playing field.enough rambling for now, but not enough grousing ;-)</description> <content:encoded><![CDATA[<p>Right on. So this is the PPC side of the SEO problem.</p><p>What I&#8217;d like to see more discussion about is the clear monopoly dynamic at work here.</p><p>If there were a more healthy competitive search ecosystem, it wouldn&#8217;t be such a major impact on your business and not so urgent, as the ranking (or ppc) penalty would only impact a fraction of your revenue.  However, because of google&#8217;s monopoly on search, business is forced to optimize for their technology, no matter how poorly it works.</p><p>Also, if there were more competition, google would have to compete by being transparent about how it ranks and penalizes businesses.  Why doesn&#8217;t google offer a reasonable customer support line or means of recourse? They don&#8217;t need to compete, strictly because of their size. By contrast, microsoft at least provides a flag in their webmaster console to let sites know if they&#8217;ve been penalized. Microsoft is not the biggest, so they have to compete.  The end result is that small companies are forces to spend outsized amounts to diagnose a problem with PPC or organic search traffic, compared to large companies.<br
/> The secretive practices of google and lack of recourse mechanisms can easily break smaller companies. In a market where there is only one &#8217;seller&#8217; (of search traffic) the seller can ask any price for its product.</p><p>I think there&#8217;s a growing case for regulation of how search companies deal with the public &#8211; it&#8217;s an issue similar to that of &#8216;net neutrality&#8217;, if you think about it. Anticompetitive practices force smaller companies off the playing field.</p><p>enough rambling for now, but not enough grousing <img
src='http://bostonmediadomain.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p> ]]></content:encoded> </item> <item><title>By: Marty Martin</title><link>http://bostonmediadomain.com/google-hates-business-model/comment-page-1/#comment-394</link> <dc:creator>Marty Martin</dc:creator> <pubDate>Wed, 25 Nov 2009 16:05:44 +0000</pubDate> <guid
isPermaLink="false">http://bostonmediadomain.com/?p=1272#comment-394</guid> <description>@Jeff @Marc -
I guess when you&#039;re the 1000 pound gorilla (or should that be guerrilla?) you can do whatever you want.  I know some bigger publishers with really big budgets have personal account managers at Google.  My guess is they get by with a lot more, because it&#039;s not just the smaller folks doing co-reg.  &quot;Don&#039;t be evil.&quot;</description> <content:encoded><![CDATA[<p>@Jeff @Marc -<br
/> I guess when you&#8217;re the 1000 pound gorilla (or should that be guerrilla?) you can do whatever you want.  I know some bigger publishers with really big budgets have personal account managers at Google.  My guess is they get by with a lot more, because it&#8217;s not just the smaller folks doing co-reg.  &#8220;Don&#8217;t be evil.&#8221;</p> ]]></content:encoded> </item> <item><title>By: Jeff Selig</title><link>http://bostonmediadomain.com/google-hates-business-model/comment-page-1/#comment-393</link> <dc:creator>Jeff Selig</dc:creator> <pubDate>Wed, 25 Nov 2009 15:59:24 +0000</pubDate> <guid
isPermaLink="false">http://bostonmediadomain.com/?p=1272#comment-393</guid> <description>Hi Marc,
Google Senior PPC representative said their decision was final. That Google was loosing out on revenue too and the metrics did no matter [there&#039;s a bit of irony for you]this was based soley on the business model of co-registration.  They would not answer the business decision versus algorithm conversation and were very cut and dry about the entire matter</description> <content:encoded><![CDATA[<p>Hi Marc,<br
/> Google Senior PPC representative said their decision was final. That Google was loosing out on revenue too and the metrics did no matter [there's a bit of irony for you]this was based soley on the business model of co-registration.  They would not answer the business decision versus algorithm conversation and were very cut and dry about the entire matter</p> ]]></content:encoded> </item> <item><title>By: Marc</title><link>http://bostonmediadomain.com/google-hates-business-model/comment-page-1/#comment-392</link> <dc:creator>Marc</dc:creator> <pubDate>Wed, 25 Nov 2009 15:52:28 +0000</pubDate> <guid
isPermaLink="false">http://bostonmediadomain.com/?p=1272#comment-392</guid> <description>Wow. I&#039;ve heard about the Google &quot;slap&quot; before from a PPC standpoint, but didn&#039;t know that it could affect your entire adwords campaign in this way. In the end, what was Google&#039;s official response to the whole matter after you presented them with your above average performance metrics?</description> <content:encoded><![CDATA[<p>Wow. I&#8217;ve heard about the Google &#8220;slap&#8221; before from a PPC standpoint, but didn&#8217;t know that it could affect your entire adwords campaign in this way. In the end, what was Google&#8217;s official response to the whole matter after you presented them with your above average performance metrics?</p> ]]></content:encoded> </item> <item><title>By: Twitted by aimclear</title><link>http://bostonmediadomain.com/google-hates-business-model/comment-page-1/#comment-391</link> <dc:creator>Twitted by aimclear</dc:creator> <pubDate>Wed, 25 Nov 2009 15:49:10 +0000</pubDate> <guid
isPermaLink="false">http://bostonmediadomain.com/?p=1272#comment-391</guid> <description>[...] This post was Twitted by aimclear [...]</description> <content:encoded><![CDATA[<p>[...] This post was Twitted by aimclear [...]</p> ]]></content:encoded> </item> <item><title>By: uberVU - social comments</title><link>http://bostonmediadomain.com/google-hates-business-model/comment-page-1/#comment-390</link> <dc:creator>uberVU - social comments</dc:creator> <pubDate>Wed, 25 Nov 2009 14:24:40 +0000</pubDate> <guid
isPermaLink="false">http://bostonmediadomain.com/?p=1272#comment-390</guid> <description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;This post was mentioned on Twitter by SEOSEM: Should Google be allowed to decide your business model? http://is.gd/52VPR plz rt...</description> <content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p><p>This post was mentioned on Twitter by SEOSEM: Should Google be allowed to decide your business model? <a
href="http://is.gd/52VPR" rel="nofollow">http://is.gd/52VPR</a> plz rt&#8230;</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              single
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      24
Cached queries:     9
Total query time:   0.045
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.005 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'A2A_SHARE_SAVE_inline_css' LIMIT 1
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ws_oneclick_options' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'pd-rating-pages' LIMIT 1
    5 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'pd-rating-posts-index' LIMIT 1
    6 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'pd-rating-posts' LIMIT 1
    7 |    0.002 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:3:{i:0;b:0;s:38:\"simple-tags/2.7/simple-tags.client.php\";a:2:{i:0;O:15:\"SimpleTagsAdmin\":12:{s:7:\"version\";s:5:\"1.6.6\";s:4:\"info\";a:4:{s:4:\"home\";s:28:\"http://bostonmediadomain.com\";s:7:\"siteurl\";s:28:\"http://bostonmediadomain.com\";s:11:\"install_url\";s:63:\"http://bostonmediadomain.com/wp-content/plugins/simple-tags/2.7\";s:11:\"install_dir\";s:66:\"/home/bmd/bostonmediadomain.com/wp-content/plugins/simple-tags/2.7\";}s:7:\"options\";a:64:{s:13:\"use_tag_pages\";i:1;s:18:\"allow_embed_tcloud\";i:0;s:9:\"no_follow\";i:0;s:14:\"auto_link_tags\";i:0;s:13:\"auto_link_min\";i:1;s:14:\"auto_link_case\";i:1;s:21:\"auto_link_max_by_post\";i:20;s:14:\"use_click_tags\";i:1;s:18:\"use_suggested_tags\";i:1;s:18:\"use_autocompletion\";i:1;s:14:\"use_embed_tags\";i:0;s:16:\"start_embed_tags\";s:6:\"[tags]\";s:14:\"end_embed_tags\";s:7:\"[/tags]\";s:7:\"rp_feed\";i:0;s:11:\"rp_embedded\";s:2:\"no\";s:8:\"rp_order\";s:10:\"count-desc\";s:12:\"rp_limit_qty\";i:5;s:13:\"rp_notagstext\";s:17:\"No related posts.\";s:8:\"rp_title\";s:22:\"<h4>Related posts</h4>\";s:10:\"rp_xformat\";s:95:\"<a href=\"%post_permalink%\" title=\"%post_title% (%post_date%)\">%post_title%</a> (%post_comment%)\";s:12:\"rp_adv_usage\";s:0:\"\";s:15:\"cloud_selection\";s:10:\"count-desc\";s:10:\"cloud_sort\";s:6:\"random\";s:15:\"cloud_limit_qty\";i:45;s:16:\"cloud_notagstext\";s:8:\"No tags.\";s:11:\"cloud_title\";s:18:\"<h4>Tag Cloud</h4>\";s:12:\"cloud_format\";s:4:\"flat\";s:13:\"cloud_xformat\";s:155:\"<a href=\"%tag_link%\" id=\"tag-link-%tag_id%\" class=\"st-tags t%tag_scale%\" title=\"%tag_count% topics\" %tag_rel% style=\"%tag_size% %tag_color%\">%tag_name%</a>\";s:15:\"cloud_max_color\";s:7:\"#000000\";s:15:\"cloud_min_color\";s:7:\"#CCCCCC\";s:14:\"cloud_max_size\";i:22;s:14:\"cloud_min_size\";i:8;s:10:\"cloud_unit\";s:2:\"pt\";s:14:\"cloud_inc_cats\";i:0;s:15:\"cloud_adv_usage\";s:0:\"\";s:7:\"tt_feed\";i:0;s:11:\"tt_embedded\";s:2:\"no\";s:12:\"tt_separator\";s:2:\", \";s:9:\"tt_before\";s:6:\"Tags: \";s:8:\"tt_after\";s:6:\"<br />\";s:13:\"tt_notagstext\";s:22:\"No tags for this post.\";s:9:\"tt_number\";i:0;s:11:\"tt_inc_cats\";i:0;s:10:\"tt_xformat\";s:64:\"<a href=\"%tag_link%\" title=\"%tag_name%\" %tag_rel%>%tag_name%</a>\";s:12:\"tt_adv_usage\";s:0:\"\";s:9:\"rt_number\";i:5;s:8:\"rt_order\";s:10:\"count-desc\";s:12:\"rt_separator\";s:1:\" \";s:9:\"rt_format\";s:4:\"list\";s:9:\"rt_method\";s:2:\"OR\";s:8:\"rt_title\";s:21:\"<h4>Related tags</h4>\";s:13:\"rt_notagstext\";s:22:\"No related tags found.\";s:10:\"rt_xformat\";s:91:\"<span>%tag_count%</span> <a href=\"%tag_link_add%\">+</a> <a href=\"%tag_link%\">%tag_name%</a>\";s:19:\"rt_remove_separator\";s:1:\" \";s:16:\"rt_remove_format\";s:4:\"list\";s:20:\"rt_remove_notagstext\";s:1:\" \";s:17:\"rt_remove_xformat\";s:105:\"&raquo; <a href=\"%tag_link_remove%\" title=\"Remove %tag_name_attribute% from search\">Remove %tag_name%</a>\";s:15:\"meta_autoheader\";i:1;s:19:\"meta_always_include\";s:0:\"\";s:17:\"meta_keywords_qty\";i:0;s:13:\"use_auto_tags\";i:1;s:6:\"at_all\";i:0;s:8:\"at_empty\";i:1;s:9:\"auto_list\";s:6:\"a:0:{}\";}s:15:\"default_options\";a:64:{s:13:\"use_tag_pages\";i:1;s:18:\"allow_embed_tcloud\";i:0;s:9:\"no_follow\";i:0;s:14:\"auto_link_tags\";i:0;s:13:\"auto_link_min\";i:1;s:14:\"auto_link_case\";i:1;s:21:\"auto_link_max_by_post\";i:20;s:14:\"use_click_tags\";i:1;s:18:\"use_suggested_tags\";i:1;s:18:\"use_autocompletion\";i:1;s:14:\"use_embed_tags\";i:0;s:16:\"start_embed_tags\";s:6:\"[tags]\";s:14:\"end_embed_tags\";s:7:\"[/tags]\";s:7:\"rp_feed\";i:0;s:11:\"rp_embedded\";s:2:\"no\";s:8:\"rp_order\";s:10:\"count-desc\";s:12:\"rp_limit_qty\";i:5;s:13:\"rp_notagstext\";s:17:\"No related posts.\";s:8:\"rp_title\";s:22:\"<h4>Related posts</h4>\";s:10:\"rp_xformat\";s:95:\"<a href=\"%post_permalink%\" title=\"%post_title% (%post_date%)\">%post_title%</a> (%post_comment%)\";s:12:\"rp_adv_usage\";s:0:\"\";s:15:\"cloud_selection\";s:10:\"count-desc\";s:10:\"cloud_sort\";s:6:\"random\";s:15:\"cloud_limit_qty\";i:45;s:16:\"cloud_notagstext\";s:8:\"No tags.\";s:11:\"cloud_title\";s:18:\"<h4>Tag Cloud</h4>\";s:12:\"cloud_format\";s:4:\"flat\";s:13:\"cloud_xformat\";s:155:\"<a href=\"%tag_link%\" id=\"tag-link-%tag_id%\" class=\"st-tags t%tag_scale%\" title=\"%tag_count% topics\" %tag_rel% style=\"%tag_size% %tag_color%\">%tag_name%</a>\";s:15:\"cloud_max_color\";s:7:\"#000000\";s:15:\"cloud_min_color\";s:7:\"#CCCCCC\";s:14:\"cloud_max_size\";i:22;s:14:\"cloud_min_size\";i:8;s:10:\"cloud_unit\";s:2:\"pt\";s:14:\"cloud_inc_cats\";i:0;s:15:\"cloud_adv_usage\";s:0:\"\";s:7:\"tt_feed\";i:0;s:11:\"tt_embedded\";s:2:\"no\";s:12:\"tt_separator\";s:2:\", \";s:9:\"tt_before\";s:6:\"Tags: \";s:8:\"tt_after\";s:6:\"<br />\";s:13:\"tt_notagstext\";s:22:\"No tags for this post.\";s:9:\"tt_number\";i:0;s:11:\"tt_inc_cats\";i:0;s:10:\"tt_xformat\";s:64:\"<a href=\"%tag_link%\" title=\"%tag_name%\" %tag_rel%>%tag_name%</a>\";s:12:\"tt_adv_usage\";s:0:\"\";s:9:\"rt_number\";i:5;s:8:\"rt_order\";s:10:\"count-desc\";s:12:\"rt_separator\";s:1:\" \";s:9:\"rt_format\";s:4:\"list\";s:9:\"rt_method\";s:2:\"OR\";s:8:\"rt_title\";s:21:\"<h4>Related tags</h4>\";s:13:\"rt_notagstext\";s:22:\"No related tags found.\";s:10:\"rt_xformat\";s:91:\"<span>%tag_count%</span> <a href=\"%tag_link_add%\">+</a> <a href=\"%tag_link%\">%tag_name%</a>\";s:19:\"rt_remove_separator\";s:1:\" \";s:16:\"rt_remove_format\";s:4:\"list\";s:20:\"rt_remove_notagstext\";s:1:\" \";s:17:\"rt_remove_xformat\";s:105:\"&raquo; <a href=\"%tag_link_remove%\" title=\"Remove %tag_name_attribute% from search\">Remove %tag_name%</a>\";s:15:\"meta_autoheader\";i:1;s:19:\"meta_always_include\";s:0:\"\";s:17:\"meta_keywords_qty\";i:0;s:13:\"use_auto_tags\";i:0;s:6:\"at_all\";i:0;s:8:\"at_empty\";i:0;s:9:\"auto_list\";s:0:\"\";}s:10:\"db_options\";s:10:\"simpletags\";s:14:\"posts_base_url\";s:52:\"http://bostonmediadomain.com/wp-admin/edit.php?page=\";s:16:\"options_base_url\";s:63:\"http://bostonmediadomain.com/wp-admin/options-general.php?page=\";s:7:\"message\";s:0:\"\";s:6:\"status\";s:0:\"\";s:8:\"all_tags\";b:0;s:7:\"nb_tags\";i:50;s:12:\"wp_filter_id\";i:7;}i:1;s:9:\"uninstall\";}s:27:\"simple-tags/simple-tags.php\";s:20:\"SimpleTags_Uninstall\";}' WHERE `option_name` = 'uninstall_plugins'
    8 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'bnc_iphone_pages' LIMIT 1
    9 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'polldaddy_multiple_accounts' LIMIT 1
   10 |        0 |            enabled             |   Cached   | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   11 |    0.003 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.post_name = 'google-hates-business-model' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   12 |    0.008 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '1272' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   13 |    0.001 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (1272) ORDER BY t.name ASC
   14 |        0 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (1272)
   15 |    0.015 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1272 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-25 18:51:41'
   16 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1272 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-25 18:19:25'
   17 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1272 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-25 17:39:09'
   18 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1272 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-25 17:20:39'
   19 |    0.004 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1272 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-25 16:38:49'
   20 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1272 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-25 16:05:44'
   21 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1272 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-25 15:59:24'
   22 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1272 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-25 15:52:28'
   23 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1272 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-25 15:49:10'
   24 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1272 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-25 14:24:40'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enchanced)
Key:                bostonmediadomain.com/google-hates-business-model/feed/index.html
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.346s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Pingback:         http://bostonmediadomain.com/xmlrpc.php
Last-Modified:      Sun, 31 Jan 2010 13:00:28 GMT
ETag:               "2efef0a2daf553a4cc04644472cc4925"
Content-Type:       text/xml; charset=UTF-8
-->